vapour absorption refrigeration Tes Rig
DESCRIPTION | ||
Consisting of refrigeration cycle demonstration equipments | ||
Model : | : | ea 3140 |
Type | : | mf 20-60 |
Gross Volume | : | 41 ltrs |
Main Operation | : | 220-240 volts ac |
Input | : | 90 W |
Energy consumption | : | 1.07 kwhr |
Refrigerant | : | 245 nh3 + h2O. |
Ammeter | : | digital, 0 --- 20 amp ac (LC 0.01 amp) |
Voltmete | : | digital, 0 --- 300 v ac (LC 1v) |
Temp indicato | : | digital, -50° to 150° C (LC 1v) |
Experimental Capabilities: : | To determine the C.O.P. of the unit |
|
NOTE: APPARATUS SUBJECTED TO BE CHANGE AS PER DEMAND |