I. C. Engine Lab
Diesel I. C. Engine Lab |
|
IC-DE-01 | Demonstration Sectional Working Model of Two Stroke Diesel Cycle |
IC-DE-02 | Demonstration Sectional Working Model of Four Stroke Diesel Cycle |
IC-DE-03 | Demonstration Actual Cut Section Working Model of Four Stroke Single Cylinder Diesel Engine |
IC-DE-04 | Demonstration Actual Cut Section Working Model of Four Twin Cylinder Diesel Engine |
IC-DE-05 | Demonstration Actual Cut Section Working Model of Four Stroke Four Cylinder Diesel Engine |
IC-DE-06 | Four Stroke Single Cylinder Diesel Engine Test Rig with Rope Brake Dynamometer/Option with Electrical Dynamometer >>>> |
IC-DE-07 | Four Stroke Twin Cylinder Diesel Engine Test Rig with Rope Brake Dynamometer/Option with Electrical Dynamometer |
IC-DE-08 | Four Stroke Four Cylinder Diesel Engine Test Rig with Hydraulic Dynamometer/Option with Electrical Dynamometer |
Petrol I. C. Engine Lab |
|
IC-PE-01 | Demonstration Sectional Working Model of TwoStroke Petrol Engine Cycle |
IC-PE-02 | Demonstration Sectional Working Model of Four Stroke Petrol Engine Cycle |
IC-PE-03 | Demonstration Actual cut section working Model of Two Stroke single Cylinder Petrol Engine |
IC-PE-04 | Demonstration Actual cut section working Model of Four Stroke Four Cylinder Petrol Engine |
IC-PE-05 | Two Stroke Single Cylinder Petrol Engine Test Rig with Rope Brake Dynamometer |
IC-PE-06 | Four Stroke Single Cylinder Petrol Engine Test Rig with Rope Brake Dynamometer/Option with Electrical Dynamometer >>>> |
IC-PE-07 | Four Stroke Four Cylinder Petrol Engine Test Rig with Hydraulic Dynamometer/Option with Electrical Dynamometer >>>> |