Automobile Engineering Lab
AUTOMOBILE Engineering |
|
AU01 | Battery Charger |
AU02 | Battery Hydrometer |
AU03 | Brake Cylinder |
AU04 | Cam Shaft |
AU05 | Carburettors Solex Type Mikuni Type |
AU06 | Cooling System |
AU07 | Connecting Rod |
AU08 | Crank Shaft |
AU09 | Demonstration Car Chassis/Educational Car Model |
AU10 | Diesel Engine (4 Stroke Single Cylinder) >>>> |
AU11 | Cut Section Model of 4 Stroke 4 cylinder Diesel Engine |
AU12 | Differential Gear |
-Differential Gear Assembly | |
-Differential and Rear Axle Assembly | |
AU13 | Distributor |
AU14 | Dynamo (Generator) |
AU15 | Electrical Equipment Board of a Car (Motor Layout car wiring) |
AU16 | Electrical Fuel Pump |
AU17 | Fuel Injector |
AU18 | Fuel Injector Pump (Diaphragm fuel pump) |
AU19 | Fuel Supply of a Petrol Engine >>>> |
AU20 | Fuel Supply of a Diesel Engine >>>> |
AU21 | Actual Cut section Model of Fuel Supply System of Four Cylinder Diesel Engine |
AU22 | Gear Box |
AU23 | Gear Box with Clutch |
AU24 | Sectionized 4/5 Speed Gear Box with Gear Operating Lever (Constant Mesh) |
AU25 | Gear Box (Synchro Mesh) |
AU26 | Automatic Gear Box of a Car >>>> |
AU27 | Gear Lubricating Pump |
AU28 | Hydraulic Brake >>>> |
AU29 | Hydraulic Brake Model is with Two Brake Drums and a Master Cylinder |
AU30 | Hydraulic Brake Model is with a Master Cylinder and with four Brake Drums >>>> |
Demonstration Models |
|
AU31 | I.C. Injector |
AU32 | Ignition Coil |
AU33 | Ignition System of Automobile >>>> |
AU34 | Electronic Ignition System of an Automobile |
AU35 | Lubricating System |
AU36 | Magneto |
AU37 | Master Cylinder |
AU38 | Mechanical Brake System |
AU39 | Mechanical Fuel Pump |
AU40 | Motor Car Steering |
AU41 | Piston with Rings |
AU42 | Radiator |
AU43 | Self Starter |
AU44 | Shock Absorber |
AU45 | Spark Plug |
AU46 | Speedometer |
AU47 | Steering Gear Unit |
AU48 | Rear Suspension System |
AU49 | Front Suspension System |
AU50 | Tractor Model |
AU51 | Tractor Differential Model |
AU52 | Tractor Steering Model |
AU53 | Two Stroke Scooter Engine |
AU54 | Water Pump |
AU55 | Clutch Model |
AU56 | Scooter Carburettor |
AU57 | Cut Section Model of 4 Stroke 4 Cylinder Petrol Engine |
AU58 | Power Brake (Actual Working) |
AU59 | Air Brake (Actual Working) |
AU60 | Actual Working Model of Power Steering of a Car >>>> |
AU61 | Cut Section Model of Four Stroke Single Cylinder Petrol Engine |
AU62 | Disc Brake Actual Working >>>> |